➠ Result by Sunday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Sunday 2023-05-07 1961 879283 200941 707563
2 Sunday 2023-04-30 1954 499022 210998 619773
3 Sunday 2023-04-23 1947 106541 472522 556258
4 Sunday 2023-04-16 1940 717351 869745 509793
5 Sunday 2023-04-09 1932 149664 898163 662994
6 Sunday 2023-04-02 1925 520472 709333 108909
7 Sunday 2023-03-26 1918 157062 964752 260300
8 Sunday 2023-03-19 1910 134180 354245 555856
9 Sunday 2023-03-12 1904 123910 474429 570209
10 Sunday 2023-03-05 1897 181283 158767 545156
11 Sunday 2023-02-26 1890 908242 238728 454416
12 Sunday 2023-02-19 1883 111149 246790 293713
13 Sunday 2023-02-12 1876 200336 758265 977827
14 Sunday 2023-02-05 1869 846883 561179 355347
15 Sunday 2023-01-29 1862 491083 634794 006410
16 Sunday 2023-01-22 1854 361693 583292 819969
17 Sunday 2023-01-15 1847 113085 828046 950318
18 Sunday 2023-01-08 1841 005749 614931 861311
19 Sunday 2023-01-01 1834 742411 191827 530769
20 Sunday 2022-12-25 1827 539086 764723 298533
21 Sunday 2022-12-18 1820 413622 164381 001769
22 Sunday 2022-12-11 1813 117169 363076 711773
23 Sunday 2022-12-11 1812 117169 363076 711773
24 Sunday 2022-12-04 1805 584917 515051 744174
25 Sunday 2022-11-27 1798 882398 630197 003502
26 Sunday 2022-11-20 1790 316398 805966 626828
27 Sunday 2022-11-13 1783 577896 181992 225754
28 Sunday 2022-11-06 1776 970436 155827 960792
29 Sunday 2022-10-30 1769 339864 565923 211647
30 Sunday 2022-10-23 1762 212361 036164 308237
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.